About the Journal

The BBR - Brazilian Business Review publishes high-quality research in all business areas. Topics include but are not limited to, management, accounting, controllership, finance, information management, innovation management, strategy, and economics. We accept papers developed in public, private, or third-sector organizations. Published six times a year, BBR is edited and supported by FUCAPE, a prominent Brazilian business school.
ISSN: 1808-2386 (English)
ISSN: 1807-734X (Portuguese)
Current Issue
Editorial
Editorial
Talles Vianna Brugni
Articles
Economic Freedom and Environmental, Social, Governance Practices: An Analysis of the Financial Sector in the Americas
Lucas Benedito Gomes Rocha Ferreira, Leonardo Köppe Malanski
Page 601-624
Intergovernmental Transfers and Economic Development: Spatial Panel Data Analysis in Brazilian States
João Paulo de Oliveira Louzano, Luiz Antônio Abrantes, Antônio Carlos Brunozi Júnior
Page 625-645
State-Business Relations and Arenas as a Legitimate Space for State-Corporate Crimes: The Case of Modern Slavery in Brazil
Paulo Paganini, Cintia Rodrigues de Oliveira Medeiros
Page 646-663
Determinants of Customer Satisfaction with Respect to Food Ordering Apps: A Strategic View
Pawandeep Kaur
Page 664-682
The Relationship Between Satisfaction and Conventional and Alternative Characteristics of Organizations
Rene Eugenio Seifert, Rodrigo Alves Silva, Laira Gonçalves Adversi
Page 683-703
Effects of intellectual capital and management control systems on organizational performance mediated by cooperation in the franchising system
Delci Grapégia Dal Vesco, Ilse Maria Beuren
Page 704-720
- Vol 20, No 6 (2023)
- Vol 20, No 5 (2023)
- Vol 20, No 4 (2023)
- Vol 20, No 3 (2023)
- Vol 20, No 2 (2023)
- Vol 20, No 1 (2023)
- Vol 19, No 6 (2022)
- Vol 19, No 5 (2022)
- Vol 19, No 4 (2022)
- Vol 19, No 3 (2022)
- Vol 19, No 2 (2022)
- Vol 19, No 1 (2022)
- Vol 18, No 6 (2021)
- Vol 18, No 5 (2021)
- Vol 18, No 4 (2021)
- Vol 18, No 3 (2021)
- Vol 18, No 2 (2021)
- Vol 18, No 1 (2021)
- Vol 17, No 6 (2020)
- Vol 17, No 5 (2020)
- Vol 17, No 4 (2020)
- Vol 17, No 3 (2020)
- Vol 17, No 2 (2020)
- Vol 17, No 1 (2020)
- Vol 16, No 6 (2019)
- Vol 16, No 5 (2019)
- Vol 16, No 4 (2019)
- Vol 16, No 3 (2019)
- Vol 16, No 2 (2019)
- Vol 16, No 1 (2019)
- Vol 15, No 6 (2018)
- Vol 15, No 5 (2018)
- Vol 15, No 4 (2018)
- Vol 15, No 3 (2018)
- Vol 15, No 2 (2018)
- Vol 15, No 1 (2018)
- Vol 14, No Special Ed (2017)
- Vol 14, No 6 (2017)
- Vol 14, No 5 (2017)
- Vol 14, No 4 (2017)
- Vol 14, No 3 (2017)
- Vol 14, No 2 (2017)
- Vol 14, No 1 (2017)
- Vol 13, No Special Ed (2016)
- Vol 13, No 6 (2016)
- Vol 13, No 5 (2016)
- Vol 13, No 4 (2016)
- Vol 13, No 3 (2016)
- Vol 13, No 2 (2016)
- Vol 13, No 1 (2016)
- Vol 12, No Special Ed (2015)
- Vol 12, No 6 (2015)
- Vol 12, No 5 (2015)
- Vol 12, No 4 (2015)
- Vol 12, No 3 (2015)
- Vol 12, No 2 (2015)
- Vol 12, No 1 (2015)
- Vol 11, No 6 (2014)
- Vol 11, No 5 (2014)
- Vol 11, No 4 (2014)
- Vol 11, No 3 (2014)
- Vol 11, No 2 (2014)
- Vol 11, No 1 (2014)
- Vol 10, No 4 (2013)
- Vol 10, No 3 (2013)
- Vol 10, No 2 (2013)
- Vol 10, No 1 (2013)
- Vol 9, No Special Ed (2012)
- Vol 9, No 4 (2012)
- Vol 9, No 3 (2012)
- Vol 9, No 2 (2012)
- Vol 9, No 1 (2012)
- Vol 8, No 4 (2011)
- Vol 8, No 3 (2011)
- Vol 8, No 2 (2011)
- Vol 8, No 1 (2011)
- Vol 7, No 3 (2010)
- Vol 7, No 2 (2010)
- Vol 7, No 1 (2010)
- Vol 6, No 3 (2009)
- Vol 6, No 2 (2009)
- Vol 6, No 1 (2009)
- Vol 5, No 3 (2008)
- Vol 5, No 2 (2008)
- Vol 5, No 1 (2008)
- Vol 4, No 3 (2007)
- Vol 4, No 2 (2007)
- Vol 4, No 1 (2007)
- Vol 3, No 2 (2006)
- Vol 3, No 1 (2006)
- Vol 2, No 2 (2005)
- Vol 2, No 1 (2005)
- Vol 1, No 2 (2004)
- Vol 1, No 1 (2004)
- Vol , No 0 ()