About the Journal

BBR - Brazilian Business Review publishes high-quality research across all fields of business. Themes include, but are not limited to, management, accounting, controllership, finance, information management, innovation management, strategy, and economics. We welcome papers developed in public, private, or third sector organizations. Published six times a year, BBR is edited and supported by FUCAPE, a top Brazilian business school.
ISSN: 1808-2386 (English)
ISSN: 1807-734X (Portuguese)
Current Issue
Editorial
Editorial
Articles
Effects of Diversification on Profitability and Operating Risk for Brazilian Publicly Traded Companies
Page 351-371
Ownership Concentration and other Determinants of Covenants in Debt Contracts of Brazilian Publicly Listed Firms
Page 372-395
Manipulating Disclosure to Repair Corporate Image After an Environmental Disaster: A Study of the Impact of the Dam Failure on Samarco’s Sustainability Reports
Page 396-413
Manager Resilience and The Formation of Networks: Effects of the Strategic Priority of Innovation
Page 414-430
Creativity in SMEs: A overview and agenda for future research
Page 431-453
Tax Governance: A Study of Its Effects on Tax Evasion
Page 454-474
- Vol 19, No 4 (2022)
- Vol 19, No 3 (2022)
- Vol 19, No 2 (2022)
- Vol 19, No 1 (2022)
- Vol 18, No 6 (2021)
- Vol 18, No 5 (2021)
- Vol 18, No 4 (2021)
- Vol 18, No 3 (2021)
- Vol 18, No 2 (2021)
- Vol 18, No 1 (2021)
- Vol 17, No 6 (2020)
- Vol 17, No 5 (2020)
- Vol 17, No 4 (2020)
- Vol 17, No 3 (2020)
- Vol 17, No 2 (2020)
- Vol 17, No 1 (2020)
- Vol 16, No 6 (2019)
- Vol 16, No 5 (2019)
- Vol 16, No 4 (2019)
- Vol 16, No 3 (2019)
- Vol 16, No 2 (2019)
- Vol 16, No 1 (2019)
- Vol 15, No 6 (2018)
- Vol 15, No 5 (2018)
- Vol 15, No 4 (2018)
- Vol 15, No 3 (2018)
- Vol 15, No 2 (2018)
- Vol 15, No 1 (2018)
- Vol 14, No Special Ed (2017)
- Vol 14, No 6 (2017)
- Vol 14, No 5 (2017)
- Vol 14, No 4 (2017)
- Vol 14, No 3 (2017)
- Vol 14, No 2 (2017)
- Vol 14, No 1 (2017)
- Vol 13, No Special Ed (2016)
- Vol 13, No 6 (2016)
- Vol 13, No 5 (2016)
- Vol 13, No 4 (2016)
- Vol 13, No 3 (2016)
- Vol 13, No 2 (2016)
- Vol 13, No 1 (2016)
- Vol 12, No Special Ed (2015)
- Vol 12, No 6 (2015)
- Vol 12, No 5 (2015)
- Vol 12, No 4 (2015)
- Vol 12, No 3 (2015)
- Vol 12, No 2 (2015)
- Vol 12, No 1 (2015)
- Vol 11, No 6 (2014)
- Vol 11, No 5 (2014)
- Vol 11, No 4 (2014)
- Vol 11, No 3 (2014)
- Vol 11, No 2 (2014)
- Vol 11, No 1 (2014)
- Vol 10, No 4 (2013)
- Vol 10, No 3 (2013)
- Vol 10, No 2 (2013)
- Vol 10, No 1 (2013)
- Vol 9, No Special Ed (2012)
- Vol 9, No 4 (2012)
- Vol 9, No 3 (2012)
- Vol 9, No 2 (2012)
- Vol 9, No 1 (2012)
- Vol 8, No 4 (2011)
- Vol 8, No 3 (2011)
- Vol 8, No 2 (2011)
- Vol 8, No 1 (2011)
- Vol 7, No 3 (2010)
- Vol 7, No 2 (2010)
- Vol 7, No 1 (2010)
- Vol 6, No 3 (2009)
- Vol 6, No 2 (2009)
- Vol 6, No 1 (2009)
- Vol 5, No 3 (2008)
- Vol 5, No 2 (2008)
- Vol 5, No 1 (2008)
- Vol 4, No 3 (2007)
- Vol 4, No 2 (2007)
- Vol 4, No 1 (2007)
- Vol 3, No 2 (2006)
- Vol 3, No 1 (2006)
- Vol 2, No 2 (2005)
- Vol 2, No 1 (2005)
- Vol 1, No 2 (2004)
- Vol 1, No 1 (2004)
- Vol , No 0 ()
Acting Editorial Assistant
2019-07-31
Maternity leave of our Editorial Assistant
SemeAD 2019
2019-06-11
Renewed partnership - XXII SemeAD